<br /><div class="view360"><a href="https://gembox.app/embed-resource/CLYDUf58Dc?withAttributes=false" target="_blank">Live View</a></div>">
.92 G/SI2 Natural Pear Cut
0.92 Carat Pear Natural Diamond GIA SI2
Shape | Pear |
---|
Color | G |
---|
Clarity | SI2 |
---|
Carat | 0.92 |
---|
LAB | GIA |
---|
Certification No. | 2274441236 |
Measurements | 7.85X5.42X3.45MM |
Type | Natural |
Shape | Pear |
---|
Color | G |
---|
Clarity | SI2 |
---|
Carat | 0.92 |
---|
LAB | GIA |
---|
Certification No. | 2274441236 |
Measurements | 7.85X5.42X3.45MM |
Type | Natural |
Products specifications
Shape | Pear |
Color | G |
Clarity | SI2 |
Lab | GIA |
Products specifications
Shape | Pear |
Color | G |
Clarity | SI2 |
Lab | GIA |